Civil Engineering with Computer Application | Electronics and Computer Science | Robotics & Artificial Intelligence |
| S. No. | Year of Passing | Student Name | Class / Program | Branch | Company Name | Package (in LPA) |
| 1 | 2022-2023 | Narendra Singh Anjana | BTech | CS | Google SoC | USD 1500 |
| 2 | 2022-2023 | Durva Kulkarni | BTech | CS | Cisco | 24.7 |
| 3 | 2022-2023 | Sarthak Gupta | BTech | CS | ANQ Digital FinServe | 12 |
| 4 | 2022-2023 | Shivangi patidar | BTech | ME | General Motors | 9.4 |
| 5 | 2022-2023 | Ankur Hardia | BTech | IT | Byju’s | 8.5 |
| 6 | 2022-2023 | Shivank Pateriya | BTech | IT | Byju’s | 8.5 |
| 7 | 2022-2023 | Anshika Gupta | BTech | CS | Byju’s | 8.5 |
| 8 | 2022-2023 | Sayyed Dayaan Ali | BTech | IT | Byju’s | 8.5 |
| 9 | 2022-2023 | Aditya Gupta | BTech | CS | Property Pistol | 8.4 |
| 10 | 2022-2023 | Ankit Pandey | BTech | ME | Property Pistol | 8.4 |
| 11 | 2022-2023 | Anshika Gupta | BTech | CS | Property Pistol | 8.4 |
| 12 | 2022-2023 | Ayush Suryawanshi | BTech | Chemical | Property Pistol | 8.4 |
| 13 | 2022-2023 | Devendra Soni | BTech | ME | Property Pistol | 8.4 |
| 14 | 2022-2023 | Rati Choudhary | BTech | CS | Property Pistol | 8.4 |
| 15 | 2022-2023 | Vishal Kumar Singh | BTech | Chemical | Property Pistol | 8.4 |
| 16 | 2022-2023 | Durva Kulkarni | BTech | CS | Consultadd | 8 |
| 17 | 2022-2023 | Aarti Bhawsar | BTech | CS | Consultadd | 8 |
| 18 | 2022-2023 | Ayush Raghuvanshi | BTech | CS | HotWax Systems | 8 |
| 19 | 2022-2023 | Kajal Gyanchandani | BTech | CS | CodeYoung | 7.36 |
| 20 | 2022-2023 | Sadgi Daftari | BTech | CS | CodeYoung | 7.36 |
| 21 | 2022-2023 | Sujal Badole | BTech | CS | CodeYoung | 7.36 |
| 22 | 2022-2023 | Tushar Verma | BTech | CS | CodeYoung | 7.36 |
| 23 | 2022-2023 | Urvashi Upadhyay | BTech | CS | CodeYoung | 7.36 |
| 24 | 2022-2023 | Surabhi Srivastava | BTech | CS | Blazeclan | 7.2 |
| 25 | 2022-2023 | Vivek Mahajan | BTech | CS | Consultadd | 7 |
| 26 | 2022-2023 | Durva Kulkarni | BTech | CS | Demand Farm | 7 |
| 27 | 2022-2023 | Harish Rajput | BTech | CS | Emipro Solutions | 7 |
| 28 | 2022-2023 | Anurag Mishra | BTech | CS | Emipro Solutions | 7 |
| 29 | 2022-2023 | Prakhar Sharma | BTech | IT | Emipro Solutions | 7 |
| 30 | 2022-2023 | Ayush Raghuvanshi | BTech | CS | TCS | 7 |
| 31 | 2022-2023 | Devershi Vashistha | BTech | IT | TCS | 7 |
| 32 | 2022-2023 | Harish Rajput | BTech | CS | TCS | 7 |
| 33 | 2022-2023 | Pushpendra Jadon | BTech | CS | TCS | 7 |
| 34 | 2022-2023 | Keerti Chouhan | BTech | IT | Betaque | 6.59 |
| 35 | 2022-2023 | Durva Kulkarni | BTech | CS | Betaque | 6.59 |
| 36 | 2022-2023 | Amul Sethi | BTech | CS | Betaque | 6.59 |
| 37 | 2022-2023 | Harsh Sahu | BTech | CS | Betaque | 6.59 |
| 38 | 2022-2023 | Aarti Bhawsar | BTech | CS | Betaque | 6.59 |
| 39 | 2022-2023 | Nitik Patidar | BTech | CS | Betaque | 6.59 |
| 40 | 2022-2023 | Divya Patel | BTech | Civil | Burns & McDonnell | 6.5 |
| 41 | 2022-2023 | Piyush Sawaye | BTech | ME | walkover | 6.5 |
| 42 | 2022-2023 | Ayush Suryawanshi | BTech | Chemical | Hike Education | 6.42 |
| 43 | 2022-2023 | Anshika Gupta | BTech | CS | Hike Education | 6.42 |
| 44 | 2022-2023 | Tanisha Chawada | BTech | CS | AVIZVA | 6 |
| 45 | 2022-2023 | Pradeep Dalal | BTech | CS | AVIZVA | 6 |
| 46 | 2022-2023 | Anurag Mishra | BTech | CS | AVIZVA | 6 |
| 47 | 2022-2023 | Lipika Debnath | BTech | EC | AVIZVA | 6 |
| 48 | 2022-2023 | Adnan Qureshi | BTech | CS | AVIZVA | 6 |
| 49 | 2022-2023 | Harpreet Kour Arora | BTech | CS | AVIZVA | 6 |
| 50 | 2022-2023 | Charu Patidar | BTech | CS | AVIZVA | 6 |
| 51 | 2022-2023 | Sreshti Soni | BTech | CS | AVIZVA | 6 |
| 52 | 2022-2023 | Piyush Mahajan | BTech | CS | AVIZVA | 6 |
| 53 | 2022-2023 | Prakhar Sharma | BTech | IT | AVIZVA | 6 |
| 54 | 2022-2023 | Rushil Dewaskar | BTech | CS | AVIZVA | 6 |
| 55 | 2022-2023 | Aditi Chourasia | BTech | CS | AVIZVA | 6 |
| 56 | 2022-2023 | Mohd Ayan Abbasi | BTech | CS | AVIZVA | 6 |
| 57 | 2022-2023 | Rahul Prajapati | BTech | CS | AVIZVA | 6 |
| 58 | 2022-2023 | Dheeraj Joshi | BTech | CS | AVIZVA | 6 |
| 59 | 2022-2023 | Rupali Bandore | BTech | CS | Bootnext Tech Ventures | 6 |
| 60 | 2022-2023 | Sakshi Mourya | BTech | CS | Finzly | 6 |
| 61 | 2022-2023 | Sakshi Patel | BTech | IT | Finzly | 6 |
| 62 | 2022-2023 | Rishi Raghuvanshi | BTech | IT | Finzly | 6 |
| 63 | 2022-2023 | Sateesh Kumbhakar | BTech | IT | Finzly | 6 |
| 64 | 2022-2023 | Harish Rajput | BTech | CS | Finzly | 6 |
| 65 | 2022-2023 | Meghali Likhar | BTech | CS | Finzly | 6 |
| 66 | 2022-2023 | Shailendra Kumar Mishra | BTech | ME | Skillish | 6 |
| 67 | 2022-2023 | Madhvi Sonera | BTech | CS | Skillish | 6 |
| 68 | 2022-2023 | Rishita Baviskar | BTech | CS | Skillish | 6 |
| 69 | 2022-2023 | shraddha kushwah | BTech | CS | Skillish | 6 |
| 70 | 2022-2023 | Rishabh meena | BTech | Chemical | Skillish | 6 |
| 71 | 2022-2023 | Urvashi Upadhyay | BTech | CS | Skillish | 6 |
| 72 | 2022-2023 | Shubham vishwakarma | BTech | ME | Skillish | 6 |
| 73 | 2022-2023 | Aayushi bhawsar | BTech | CS | Skillish | 6 |
| 74 | 2022-2023 | Ketan Attarde | BTech | CS | Skillish | 6 |
| 75 | 2022-2023 | Vivek Jain | BTech | CS | Skillish | 6 |
| 76 | 2022-2023 | Shalini joshi | BTech | CS | Skillish | 6 |
| 77 | 2022-2023 | Siddhi Shukla | BTech | Chemical | Skillish | 6 |
| 78 | 2022-2023 | Ankit Pandey | BTech | ME | Skillish | 6 |
| 79 | 2022-2023 | Anshika Gupta | BTech | CS | Skillish | 6 |
| 80 | 2022-2023 | Aayush Sharma | BTech | EC | Skillish | 6 |
| 81 | 2022-2023 | Raghavraj Patil | BTech | CS | Skillish | 6 |
| 82 | 2022-2023 | Roshan sharma | BTech | CS | Skillish | 6 |
| 83 | 2022-2023 | Kapil Yadav | BTech | CS | Skillish | 6 |
| 84 | 2022-2023 | Pulkit Sablok | BTech | CS | Skillish | 6 |
| 85 | 2022-2023 | Vicky mishra | BTech | CS | Skillish | 6 |
| 86 | 2022-2023 | Rati Choudhary | BTech | CS | Skillish | 6 |
| 87 | 2022-2023 | Jaya chandravanshi | BTech | EC | Skillish | 6 |
| 88 | 2022-2023 | Kanhaiyalal Vakthariya | BTech | CS | Skillish | 6 |
| 89 | 2022-2023 | Abhishek Sharma | BTech | EC | Skillish | 6 |
| 90 | 2022-2023 | Anuj Karma | BTech | EC | Skillish | 6 |
| 91 | 2022-2023 | Shrashti chandel | BTech | Chemical | Skillish | 6 |
| 92 | 2022-2023 | Pratima patel | BTech | Chemical | Skillish | 6 |
| 93 | 2022-2023 | Rahul Alatre | BTech | EC | Skillish | 6 |
| 94 | 2022-2023 | Juhi Patel | BTech | CS | Skillish | 6 |
| 95 | 2022-2023 | Anjuman Varsee | BTech | IT | Skillish | 6 |
| 96 | 2022-2023 | Anant Raj | BTech | CS | Teklink | 6 |
| 97 | 2022-2023 | Faizan Mansoori | BTech | CS | Deqode | 5.92 |
| 98 | 2022-2023 | Pratik Vishwakarma | BTech | CS | Deqode | 5.92 |
| 99 | 2022-2023 | Ayush Dwivedi | BTech | CS | Deqode | 5.92 |
| 100 | 2022-2023 | Ayush Raghuvanshi | BTech | CS | Deqode | 5.92 |
| 101 | 2022-2023 | Durva Kulkarni | BTech | CS | Deqode | 5.92 |
| 102 | 2022-2023 | Aarti Bhawsar | BTech | CS | Deqode | 5.92 |
| 103 | 2022-2023 | Abdullah Khan | BTech | IT | Learning Routes | 5.7 |
| 104 | 2022-2023 | Aditi Narware | BTech | Chemical | Learning Routes | 5.7 |
| 105 | 2022-2023 | Anshika Gupta | BTech | CS | Learning Routes | 5.7 |
| 106 | 2022-2023 | Aman Gupta | BTech | IT | Extentia | 5.5 |
| 107 | 2022-2023 | Keerti Chouhan | BTech | IT | Extentia | 5.5 |
| 108 | 2022-2023 | Seemanjay Ameriya | BTech | CS | Extentia | 5.5 |
| 109 | 2022-2023 | Ayush Gaikwad | BTech | IT | Extentia | 5.5 |
| 110 | 2022-2023 | Shreya Pura | BTech | CS | Extentia | 5.5 |
| 111 | 2022-2023 | Pooja Pal | BTech | IT | Extentia | 5.5 |
| 112 | 2022-2023 | Avadhesh Yadav | BTech | CS | Extentia | 5.5 |
| 113 | 2022-2023 | Vidhisha Patidar | BTech | CS | Extentia | 5.5 |
| 114 | 2022-2023 | Sakshi Patel | BTech | IT | Extentia | 5.5 |
| 115 | 2022-2023 | Kanha Kushwah | BTech | IT | Magic Stone | 5.5 |
| 116 | 2022-2023 | Aayushman Jain | BTech | ME | ARAI (Automotive Research Association Of India) | 5.4 |
| 117 | 2022-2023 | Ankit Yadav | BTech | CS | ClearTrail | 5 |
| 118 | 2022-2023 | Vivek Jain | BTech | CS | Cloud SynApps | 5 |
| 119 | 2022-2023 | Ashita Singh | BTech | Chemical | Consultadd | 5 |
| 120 | 2022-2023 | Azad | BTech | Chemical | Consultadd | 5 |
| 121 | 2022-2023 | Sabahat Ahmed | BTech | CS | Consultadd | 5 |
| 122 | 2022-2023 | Rohith S | BTech | Chemical | Consultadd | 5 |
| 123 | 2022-2023 | Krupal Umbarkar | BTech | Chemical | Consultadd | 5 |
| 124 | 2022-2023 | Deepak Suryawanshi | BTech | EC | Consultadd | 5 |
| 125 | 2022-2023 | Yuvraj Singh Naruka | BTech | Chemical | Consultadd | 5 |
| 126 | 2022-2023 | Ritik More | BTech | CS | Finzly | 5 |
| 127 | 2022-2023 | Priyanshi Verma | BTech | IT | Finzly | 5 |
| 128 | 2022-2023 | Anshika Nema | BTech | CS | Fusion Global Solutions | 5 |
| 129 | 2022-2023 | Ayushi Jain | BTech | CS | Fusion Global Solutions | 5 |
| 130 | 2022-2023 | Nikita Mishra | BTech | CS | Fusion Global Solutions | 5 |
| 131 | 2022-2023 | Anshul Choubey | BTech | CS | Fusion Global Solutions | 5 |
| 132 | 2022-2023 | Keshav Agrawal | BTech | IT | Fusion Global Solutions | 5 |
| 133 | 2022-2023 | Rishabh Malviya | BTech | CS | HotWax Systems | 5 |
| 134 | 2022-2023 | Kanhaiyalal Vakthariya | BTech | CS | PalTech | 5 |
| 135 | 2022-2023 | Shruti Verma | BTech | IT | PalTech | 5 |
| 136 | 2022-2023 | Anjali Mukati | BTech | CS | PalTech | 5 |
| 137 | 2022-2023 | Shrey Somwanshi | BTech | IT | PalTech | 5 |
| 138 | 2022-2023 | Aman Gupta | BTech | IT | PalTech | 5 |
| 139 | 2022-2023 | Kriti Mishra | BTech | CS | Tatvic Analytics | 5 |
| 140 | 2022-2023 | Ankit Yadav | BTech | CS | Tatvic Analytics | 5 |
| 141 | 2022-2023 | Pulkit Sablok | BTech | CS | Volkswagen | 5 |
| 142 | 2022-2023 | Anshika Gupta | BTech | CS | High Beam Global | 4.95 |
| 143 | 2022-2023 | Hemant Mulchandani | BTech | CS | High Beam Global | 4.95 |
| 144 | 2022-2023 | Muskan Gangwani | BTech | Chemical | High Beam Global | 4.95 |
| 145 | 2022-2023 | Prathamesh Pachunkar | BTech | CS | High Beam Global | 4.95 |
| 146 | 2022-2023 | Sanskrati Joshi | BTech | Chemical | High Beam Global | 4.95 |
| 147 | 2022-2023 | Shraddha Kushwah | BTech | CS | High Beam Global | 4.95 |
| 148 | 2022-2023 | Jahanvi Raikwar | BTech | CSE | Accenture | 4.5 |
| 149 | 2022-2023 | Hritika Joshi | BTech | CSE | Accenture | 4.5 |
| 150 | 2022-2023 | Annapoorna Singh | BTech | IT | Accenture | 4.5 |
| 151 | 2022-2023 | Siddhi Singh | BTech | CSE | Accenture | 4.5 |
| 152 | 2022-2023 | Rahul Kashyap | BTech | CE | Cisco | 4.5 |
| 153 | 2022-2023 | Aditi Narware | BTech | Chemical | JK Cements Ltd. | 4.5 |
| 154 | 2022-2023 | Rohith S | BTech | Chemical | JK Cements Ltd. | 4.5 |
| 155 | 2022-2023 | Navneet Sharma | BTech | Chemical | JK Cements Ltd. | 4.5 |
| 156 | 2022-2023 | Sanskrati Joshi | BTech | Chemical | JK Cements Ltd. | 4.5 |
| 157 | 2022-2023 | Shailendra Kumar Mishra | BTech | ME | TMEIC | 4.5 |
| 158 | 2022-2023 | Sundaram Tiwari | BTech | ME | TMEIC | 4.5 |
| 159 | 2022-2023 | Kuldeep Barod | BTech | CS | Virim Infotech | 4.32 |
| 160 | 2022-2023 | Prassana Kudle | BTech | IT | Virim Infotech | 4.32 |
| 161 | 2022-2023 | Vivek Jain | BTech | CS | HCL Technologies | 4.25 |
| 162 | 2022-2023 | Harsh Sahu | BTech | CS | Gamma Stack | 4.15 |
| 163 | 2022-2023 | Idris Bohra | BTech | CS | Gamma Stack | 4.15 |
| 164 | 2022-2023 | Aarti Bhawsar | BTech | CS | Gamma Stack | 4.15 |
| 165 | 2022-2023 | Ayush Raghuvanshi | BTech | CS | Gamma Stack | 4.15 |
| 166 | 2022-2023 | Kunal Parmar | BTech | CS | Gamma Stack | 4.15 |
| 167 | 2022-2023 | Jitendra Jain | BTech | IT | Virim Infotech | 4.13 |
| 168 | 2022-2023 | Rati Choudhary | BTech | CS | Virim Infotech | 4.13 |
| 169 | 2022-2023 | Sakshi Nagar | BTech | CS | Virim Infotech | 4.13 |
| 170 | 2022-2023 | Akshay Tiwari | BTech | EC | DigiValet | 4 |
| 171 | 2022-2023 | Gokul Panwar | BTech | IT | Genesis | 4 |
| 172 | 2022-2023 | Rishi Raghuvanshi | BTech | IT | Genesis | 4 |
| 173 | 2022-2023 | Keshav Agrawal | BTech | IT | Genesis | 4 |
| 174 | 2022-2023 | Rahul Kashyap | BTech | CSE | Great Developer | 4 |
| 175 | 2022-2023 | Ayushi Jain | BTech | CS | Hexaware | 4 |
| 176 | 2022-2023 | Vedant Tripathi | BTech | CS | Hexaware | 4 |
| 177 | 2022-2023 | Geetika Singh Rathore | BTech | CS | Hexaware | 4 |
| 178 | 2022-2023 | Keshav Agrawal | BTech | IT | Hexaware | 4 |
| 179 | 2022-2023 | Aman Gupta | BTech | IT | Hexaware | 4 |
| 180 | 2022-2023 | Srashti Shrivastav | BTech | CS | Hexaware | 4 |
| 181 | 2022-2023 | Lipika Debnath | BTech | EC | Hexaware | 4 |
| 182 | 2022-2023 | Meghali Likhar | BTech | CS | Hexaware | 4 |
| 183 | 2022-2023 | Devershi Vashistha | BTech | IT | Hexaware | 4 |
| 184 | 2022-2023 | Tushar Verma | BTech | CS | Hexaware | 4 |
| 185 | 2022-2023 | Ayushi Kumari Singh | BTech | CS | Hexaware | 4 |
| 186 | 2022-2023 | Rahul Singh Parihar | BTech | CS | iLink Digital | 4 |
| 187 | 2022-2023 | Seemanjay Ameriya | BTech | CS | iLink Digital | 4 |
| 188 | 2022-2023 | Surabhi Srivastava | BTech | CS | iLink Digital | 4 |
| 189 | 2022-2023 | Ankit Yadav | BTech | CS | iLink Digital | 4 |
| 190 | 2022-2023 | Sateesh Kumbhakar | BTech | IT | iLink Digital | 4 |
| 191 | 2022-2023 | Aman Malviya | BTech | CS | iLink Digital | 4 |
| 192 | 2022-2023 | Rishi Raghuvanshi | BTech | IT | iLink Digital | 4 |
| 193 | 2022-2023 | Sarvesh Yadav | BTech | CS | iLink Digital | 4 |
| 194 | 2022-2023 | Jahanvi Raikwar | BTech | CS | iLink Digital | 4 |
| 195 | 2022-2023 | Ishank Yadav | BTech | CS | iLink Digital | 4 |
| 196 | 2022-2023 | Adnan Qureshi | BTech | CS | Redixweb Technology | 4 |
| 197 | 2022-2023 | Aman Singh Chauhan | BTech | CS | Redixweb Technology | 4 |
| 198 | 2022-2023 | Anjali Sharma | BTech | EC | Redixweb Technology | 4 |
| 199 | 2022-2023 | Annapoorna Singh | BTech | IT | Redixweb Technology | 4 |
| 200 | 2022-2023 | Chandrashekhar Chouhan | BTech | CS | Redixweb Technology | 4 |
| 201 | 2022-2023 | Charu Patidar | BTech | CS | Redixweb Technology | 4 |
| 202 | 2022-2023 | Deepika Negi | BTech | CS | Redixweb Technology | 4 |
| 203 | 2022-2023 | Dheeraj Joshi | BTech | CS | Redixweb Technology | 4 |
| 204 | 2022-2023 | Geetika Singh Rathore | BTech | CS | Redixweb Technology | 4 |
| 205 | 2022-2023 | Jahanvi Raikwar | BTech | CS | Redixweb Technology | 4 |
| 206 | 2022-2023 | Anjali Mukati | BTech | CS | Redixweb Technology | 4 |
| 207 | 2022-2023 | Jayesh Kushwah | BTech | CS | Redixweb Technology | 4 |
| 208 | 2022-2023 | Keerti Chouhan | BTech | IT | Redixweb Technology | 4 |
| 209 | 2022-2023 | Kriti Mishra | BTech | CS | Redixweb Technology | 4 |
| 210 | 2022-2023 | Kunal Sharma | BTech | CS | Redixweb Technology | 4 |
| 211 | 2022-2023 | Manpreet Kaur Bedi | BTech | IT | Redixweb Technology | 4 |
| 212 | 2022-2023 | Mohd Ayan Abbasi | BTech | CS | Redixweb Technology | 4 |
| 213 | 2022-2023 | Nikita Mishra | BTech | CS | Redixweb Technology | 4 |
| 214 | 2022-2023 | Nilesh panwar | BTech | CS | Redixweb Technology | 4 |
| 215 | 2022-2023 | Pankaj Porwal | BTech | CS | Redixweb Technology | 4 |
| 216 | 2022-2023 | Pooja Pal | BTech | IT | Redixweb Technology | 4 |
| 217 | 2022-2023 | Prathamesh Pachunkar | BTech | CS | Redixweb Technology | 4 |
| 218 | 2022-2023 | Priyanshu Tripathi | BTech | CS | Redixweb Technology | 4 |
| 219 | 2022-2023 | Ranjan Upadhyay | BTech | CS | Redixweb Technology | 4 |
| 220 | 2022-2023 | Rohit Kumar | BTech | EC | Redixweb Technology | 4 |
| 221 | 2022-2023 | Rounak Koushal | BTech | CS | Redixweb Technology | 4 |
| 222 | 2022-2023 | Sakshi Patel | BTech | IT | Redixweb Technology | 4 |
| 223 | 2022-2023 | Santosh Kumbhkar | BTech | IT | Redixweb Technology | 4 |
| 224 | 2022-2023 | Tanisha Chawada | BTech | EC | Redixweb Technology | 4 |
| 225 | 2022-2023 | Urvashi Upadhyay | BTech | CS | Redixweb Technology | 4 |
| 226 | 2022-2023 | Vedant Tripathi | BTech | CS | Redixweb Technology | 4 |
| 227 | 2022-2023 | Vishnu Paliwal | BTech | IT | Redixweb Technology | 4 |
| 228 | 2022-2023 | Pankaj Porwal | BTech | CS | Gems Essence | 3.9 |
| 229 | 2022-2023 | Shruti Verma | BTech | IT | WNS Global Services | 3.54 |
| 230 | 2022-2023 | Sakshi Patel | BTech | IT | WNS Global Services | 3.54 |
| 231 | 2022-2023 | Manpreet Kaur Bedi | BTech | IT | WNS Global Services | 3.54 |
| 232 | 2022-2023 | Ritesh Goswami | BTech | IT | WNS Global Services | 3.54 |
| 233 | 2022-2023 | Aman Soni | BTech | ME | INHIBEO WATER Solutions | 3.5 |
| 234 | 2022-2023 | Gajendra Singh Tomar | BTech | ME | INHIBEO WATER Solutions | 3.5 |
| 235 | 2022-2023 | Shubham Dwivedi | BTech | ME | Liugong | 3.5 |
| 236 | 2022-2023 | Krishna Sharma | BTech | ME | Liugong | 3.5 |
| 237 | 2022-2023 | Mahesh Joshi | BTech | ME | Liugong | 3.5 |
| 238 | 2022-2023 | Adarsh Pratap Singh | BTech | ME | Liugong | 3.5 |
| 239 | 2022-2023 | Nitesh Singh | BTech | ME | Liugong | 3.5 |
| 240 | 2022-2023 | Vedant Dhote | BTech | ME | Liugong | 3.5 |
| 241 | 2022-2023 | Ankit Pandey | BTech | ME | Shakti Pumps | 3.5 |
| 242 | 2022-2023 | Aman Singh Chauhan | BTech | CS | Virim Infotech | 3.5 |
| 243 | 2022-2023 | Aman Nigam | BTech | CS | Virim Infotech | 3.5 |
| 244 | 2022-2023 | Aman Gupta | BTech | IT | TCS | 3.39 |
| 245 | 2022-2023 | Geetika Singh Rathore | BTech | CS | TCS | 3.39 |
| 246 | 2022-2023 | kanha Kushwah | BTech | IT | TCS | 3.39 |
| 247 | 2022-2023 | Keerti Chouhan | BTech | IT | TCS | 3.39 |
| 248 | 2022-2023 | Mohit Singh Chamyal | BTech | CS | TCS | 3.39 |
| 249 | 2022-2023 | Sreshti Soni | BTech | IT | TCS | 3.39 |
| 250 | 2022-2023 | Abhay Singh Rahangdale | BTech | IT | TCS | 3.39 |
| 251 | 2022-2023 | Pratik Vishwakarma | BTech | CS | TCS | 3.39 |
| 252 | 2022-2023 | Pritish Karmkar | BTech | Chemical | TCS | 3.39 |
| 253 | 2022-2023 | Taneeshq Yogi | BTech | CS | TCS | 3.39 |
| 254 | 2022-2023 | K Dhawal Verma | BTech | CS | TCS | 3.39 |
| 255 | 2022-2023 | Idris Bohra | BTech | CS | TCS | 3.39 |
| 256 | 2022-2023 | Maulesh Nagar | BTech | CS | TCS | 3.39 |
| 257 | 2022-2023 | Nikita Mishra | BTech | CS | TCS | 3.39 |
| 258 | 2022-2023 | Nilesh Panwar | BTech | CS | TCS | 3.39 |
| 259 | 2022-2023 | Pradeep Dalal | BTech | CS | TCS | 3.39 |
| 260 | 2022-2023 | Priyanshu Tripathi | BTech | CS | TCS | 3.39 |
| 261 | 2022-2023 | Vishnu Dinesh | BTech | IT | TCS | 3.39 |
| 262 | 2022-2023 | Aditya Kumar Pandey | BTech | CS | TCS | 3.39 |
| 263 | 2022-2023 | Akshat Udeeniya | BTech | CS | TCS | 3.39 |
| 264 | 2022-2023 | Amul Sethi | BTech | CS | TCS | 3.39 |
| 265 | 2022-2023 | Anshika Nema | BTech | CS | TCS | 3.39 |
| 266 | 2022-2023 | Anshul Choubey | BTech | CS | TCS | 3.39 |
| 267 | 2022-2023 | Chandrashekhar Chouhan | BTech | CS | TCS | 3.39 |
| 268 | 2022-2023 | Deepak Suryawanshi | BTech | EC | TCS | 3.39 |
| 269 | 2022-2023 | Dheeraj Joshi | BTech | CS | TCS | 3.39 |
| 270 | 2022-2023 | Faizan Mansoori | BTech | CS | TCS | 3.39 |
| 271 | 2022-2023 | Himanshu Mande | BTech | CS | TCS | 3.39 |
| 272 | 2022-2023 | Kriti Mishra | BTech | CS | TCS | 3.39 |
| 273 | 2022-2023 | Rakesh Rajput | BTech | CS | TCS | 3.39 |
| 274 | 2022-2023 | Sateesh Kumbhakar | BTech | IT | TCS | 3.39 |
| 275 | 2022-2023 | Himanshu Vyas | BTech | Chemical | Resustainability Ltd. | 3.25 |
| 276 | 2022-2023 | Nikhil Meshram | BTech | Chemical | Resustainability Ltd. | 3.25 |
| 277 | 2022-2023 | Sumeet Mandloi | BTech | CS | Tech Mahindra | 3.25 |
| 278 | 2022-2023 | Ranjan Upadhyay | BTech | CS | Tech Mahindra | 3.25 |
| 279 | 2022-2023 | Nishchal Mehra | BTech | CS | Tech Mahindra | 3.25 |
| 280 | 2022-2023 | Kajal Gyanchandani | BTech | CS | Tech Mahindra | 3.25 |
| 281 | 2022-2023 | Kunal Sharma | BTech | CS | Tech Mahindra | 3.25 |
| 282 | 2022-2023 | Shreya Pura | BTech | CS | Tech Mahindra | 3.25 |
| 283 | 2022-2023 | Prakhar Sharma | BTech | IT | Tech Mahindra | 3.25 |
| 284 | 2022-2023 | Lipika Debnath | BTech | EC | Tech Mahindra | 3.25 |
| 285 | 2022-2023 | Anjali Sharma | BTech | EC | Tech Mahindra | 3.25 |
| 286 | 2022-2023 | Hemant Mulchandani | BTech | CS | Collabera Inc | 3.24 |
| 287 | 2022-2023 | Abhishek Khatik | BTech | EC | Silversky Technology | 3.2 |
| 288 | 2022-2023 | Prashansha Kashyap | BTech | IT | Unikaihatsu | 3.04 |
| 289 | 2022-2023 | Nikhil Sahu | BTech | CS | Unikaihatsu | 3.04 |
| 290 | 2022-2023 | Roshan Sharma | BTech | CS | Unikaihatsu | 3.04 |
| 291 | 2022-2023 | Jaya chandravanshi | BTech | EC | Advitas | 3 |
| 292 | 2022-2023 | Ayush Sahu | BTech | Chemical | American Chase | 3 |
| 293 | 2022-2023 | Mukund Yadav | BTech | Chemical | American Chase | 3 |
| 294 | 2022-2023 | Yuvraj Singh Naruka | BTech | Chemical | American Chase | 3 |
| 295 | 2022-2023 | Christy p jubi | BTech | ME | American Chase | 3 |
| 296 | 2022-2023 | Keshav Agrawal | BTech | IT | CIS | 3 |
| 297 | 2022-2023 | Mayank Soni | BTech | CS | CIS | 3 |
| 298 | 2022-2023 | Shrey Somwanshi | BTech | IT | CIS | 3 |
| 299 | 2022-2023 | Abhishek Choudhary | BTech | IT | Code Caffeine | 3 |
| 300 | 2022-2023 | Utkarsh Shrivastava | BTech | CS | Code Caffeine | 3 |
| 301 | 2022-2023 | Rahul Pal | BTech | Chemical | Envisolve LLP | 3 |
| 302 | 2022-2023 | Awez Ahmed Khan | BTech | Civil | Envisolve LLP | 3 |
| 303 | 2022-2023 | Bhuvan Puranik | BTech | Chemical | Envisolve LLP | 3 |
| 304 | 2022-2023 | Akash Sen | BTech | ME | Force Motors | 3 |
| 305 | 2022-2023 | Pragyesh Sharma | BTech | ME | Force Motors | 3 |
| 306 | 2022-2023 | Purva Choudhary | BTech | Chemical | Godrej Consumer Products | 3 |
| 307 | 2022-2023 | Garima Rajput | BTech | Chemical | Godrej Consumer Products | 3 |
| 308 | 2022-2023 | Abhishek Sharma | BTech | EC | Ink My Task | 3 |
| 309 | 2022-2023 | Aditi Narware | BTech | Chemical | Ink My Task | 3 |
| 310 | 2022-2023 | Anuj Karma | BTech | EC | Ink My Task | 3 |
| 311 | 2022-2023 | Jahanvi Raikwar | BTech | CS | Ink My Task | 3 |
| 312 | 2022-2023 | Nandini Solanki | BTech | CS | Ink My Task | 3 |
| 313 | 2022-2023 | Rishika Sharma | BTech | Chemical | Ink My Task | 3 |
| 314 | 2022-2023 | Urvashi Upadhyay | BTech | CS | Ink My Task | 3 |
| 315 | 2022-2023 | Shivangi Patidar | BTech | ME | Maan Aluminium Ltd | 3 |
| 316 | 2022-2023 | Aman Soni | BTech | ME | Motherson Sumi | 3 |
| 317 | 2022-2023 | Priyanshu Paras | BTech | ME | Motherson Sumi | 3 |
| 318 | 2022-2023 | Vikas Ojha | BTech | ME | Motherson Sumi | 3 |
| 319 | 2022-2023 | Anand Patil | BTech | CS | TechInfini | 3 |
| 320 | 2022-2023 | Sourabh Atre | BTech | CS | TechInfini | 3 |
| 321 | 2022-2023 | Suraj Chouhan | BTech | CS | TechInfini | 3 |
| 322 | 2022-2023 | Shreya Beohar | BTech | CS | TechInfini | 3 |
| 323 | 2022-2023 | Praveen Sisodiya | BTech | IT | TechInfini | 3 |
| 324 | 2022-2023 | Chanchal Sunhare | BTech | Civil | TechInfini | 3 |
